# PUDL Code Metadata

The following tables map from codes used in raw data to labels used in the PUDL database.
Also included is a table of non-standard codes that are mapped to canonical, standardized codes.

<a id="core-eia-codes-averaging-periods"></a>

## core_eia_\_codes_averaging_periods

Code table containing descriptions of categorical codes for the averaging period specified by emissions statutes and regulations for the EIA 860.

#### Code Mappings

| code   | label              | description                   |
|--------|--------------------|-------------------------------|
| NV     | never_to_exceed    | Never to exceed.              |
| FM     | 5_min              | Five minutes.                 |
| SM     | six_min            | Six minutes.                  |
| FT     | fifteen_min        | Fifteen minutes.              |
| OH     | one_hr             | One hour.                     |
| WO     | two_hrs            | Two hours.                    |
| TH     | three_hrs          | Three hours.                  |
| EH     | eight_hrs          | Eight hours.                  |
| DA     | one_day            | 24 hours.                     |
| WA     | one_week           | One week.                     |
| MO     | thirty_days        | 30 days.                      |
| ND     | ninety_days        | 90 days.                      |
| YR     | annual             | Annual.                       |
| PS     | periodic           | Periodic stack testing.       |
| DT     | defined_by_testing | Defined by testing.           |
| NS     | not_specified      | Not specified.                |
| OT     | other              | Other: specify in schedule 7. |

<a id="core-eia-codes-balancing-authorities"></a>

## core_eia_\_codes_balancing_authorities

Code table containing descriptions of categorical codes for balancing authorities in EIA 860, EIA 923, and EIA 930.

#### Code Mappings

| code   | label                                                        | description                                                                                          | report_timezone     | balancing_authority_region_name_eia   | balancing_authority_retirement_date   | balancing_authority_region_code_eia   | interconnect_code_eia   | is_generation_only   |
|--------|--------------------------------------------------------------|------------------------------------------------------------------------------------------------------|---------------------|---------------------------------------|---------------------------------------|---------------------------------------|-------------------------|----------------------|
| AEC    | power_south_coop                                             | PowerSouth Energy Cooperative                                                                        | America/Chicago     | Southeast                             | 2021-09-01                            | SE                                    | eastern                 | False                |
| AESO   | alberta_electric_system_operator                             | Alberta Electric System Operator                                                                     |                     | Canada                                |                                       | CAN                                   |                         | False                |
| AECI   | associated_electric_coop                                     | Associated Electric Cooperative, Inc.                                                                | America/Chicago     | Midwest                               |                                       | MIDW                                  | eastern                 | False                |
| AVA    | avista                                                       | Avista Corporation                                                                                   | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| AVRN   | avangrid                                                     | Avangrid Renewables LLC                                                                              | America/Los_Angeles | Northwest                             |                                       | NW                                    |                         | True                 |
| AZPS   | arizona_public_service                                       | Arizona Public Service Company                                                                       | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| BANC   | northern_california                                          | Balancing Authority of Northern California                                                           | America/Los_Angeles | California                            |                                       | CAL                                   | western                 | False                |
| BCHA   | bc_hydro                                                     | British Columbia Hydro and Power Authority                                                           |                     | Canada                                |                                       | CAN                                   |                         | False                |
| BHBA   | black_hills_energy                                           | Black Hills Energy                                                                                   | America/Denver      | Northwest                             |                                       | NW                                    | western                 | False                |
| BPAT   | bonneville_power                                             | Bonneville Power Administration                                                                      | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| CHPD   | public_utility_district_of_chelan_county                     | Public Utility District No. 1 of Chelan County                                                       | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| CISO   | california_iso                                               | California Independent System Operator                                                               | America/Los_Angeles | California                            |                                       | CAL                                   | western                 | False                |
| CEA    | chugach_electric                                             | Chugach Electric Assn Inc                                                                            | America/Anchorage   |                                       |                                       |                                       |                         |                      |
| CEN    | centro_nacional_de_control_de_energia                        | Centro Nacional de Control de Energia                                                                |                     | Mexico                                |                                       | MEX                                   |                         | False                |
| CFE    | comision_federal_de_electricidad                             | Comisión Federal de Electricidad                                                                     |                     | Mexico                                | 2018-07-01                            | MEX                                   |                         | False                |
| CPLE   | duke_energy_progress_east                                    | Duke Energy Progress East                                                                            | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | False                |
| CPLW   | duke_energy_progress_west                                    | Duke Energy Progress West                                                                            | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | False                |
| CSTO   | constellation                                                | Constellation Energy Control and Dispatch, LLC                                                       |                     |                                       |                                       |                                       |                         | False                |
| CSWS   | public_service_company_of_oklahoma_and_southwestern_electric | American Electric Power Service Corp. As Agent For Public Svc. Co. Of Oklahoma & SW Ele Pwr Co.      |                     |                                       |                                       |                                       |                         | False                |
| DEAA   | arlington_valley                                             | Arlington Valley, LLC - AVBA                                                                         | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | True                 |
| DOPD   | public_utility_of_douglas_county                             | PUD No. 1 of Douglas County                                                                          | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| DUK    | duke_energy_carolinas                                        | Duke Energy Carolinas                                                                                | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | False                |
| EDE    | empire_district                                              | The Empire District Electric Company                                                                 |                     |                                       |                                       |                                       |                         | False                |
| EEI    | electric_energy                                              | Electric Energy, Inc.                                                                                | America/Chicago     | Midwest                               | 2020-02-29                            | MIDW                                  | eastern                 | False                |
| EPE    | el_paso_electric                                             | El Paso Electric Company                                                                             | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| ERCO   | electric_reliability_council_of_texas                        | Electric Reliability Council of Texas, Inc.                                                          | America/Chicago     | Texas                                 |                                       | TEX                                   | ercot                   | False                |
| FMPP   | florida_municipal_power_pool                                 | Florida Municipal Power Pool                                                                         | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| FPC    | progress_energy_florida                                      | Progress Energy Florida                                                                              | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| FPL    | florida_power_and_light                                      | Florida Power & Light Company                                                                        | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| GCPD   | public_utility_grant_county                                  | Public Utility District No. 2 of Grant County, Washington                                            | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| GLHB   | gridliance                                                   | GridLiance (GLHB)                                                                                    | America/Chicago     | Midwest                               | 2022-09-01                            | MIDW                                  |                         | True                 |
| GRDA   | grand_river_dam                                              | Grand River Dam Authority                                                                            |                     |                                       |                                       |                                       |                         | False                |
| GRID   | gridforce_energy_management                                  | Gridforce Energy Management, LLC                                                                     | America/Los_Angeles | Pacific Northwest                     |                                       |                                       | western                 | True                 |
| GRIF   | griffith_energy                                              | Griffith Energy, LLC                                                                                 | America/Phoenix     | Southwest                             | 2023-11-01                            | SW                                    | western                 | True                 |
| GRIS   | gridforce_south                                              | Gridforce South                                                                                      |                     |                                       |                                       |                                       |                         | False                |
| GRMA   | gila_river_power                                             | Gila River Power, LLC                                                                                | America/Phoenix     | Southwest                             | 2018-05-03                            | SW                                    | western                 | True                 |
| GVL    | gainesville_regional                                         | Gainesville Regional Utilities                                                                       | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| GWA    | naturener_power_watch                                        | NaturEner Power Watch, LLC (GWA)                                                                     | America/Denver      | Northwest                             |                                       | NW                                    | western                 | True                 |
| HECO   | hawaiian_electric                                            | Hawaiian Electric Co Inc                                                                             |                     |                                       |                                       |                                       |                         | False                |
| HGMA   | new_harquahala                                               | New Harquahala Generating Company, LLC - HGBA                                                        | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | True                 |
| HQT    | hydro_quebec                                                 | Hydro-Québec TransEnergie                                                                            |                     | Canada                                |                                       | CAN                                   |                         | False                |
| HST    | city_of_homestead                                            | City of Homestead                                                                                    | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| IESO   | ontario_ieso                                                 | Ontario Independent Electric System Operator                                                         |                     | Canada                                |                                       | CAN                                   |                         | False                |
| IID    | imperial_irrigation                                          | Imperial Irrigation District                                                                         | America/Los_Angeles | California                            |                                       | CAL                                   | western                 | False                |
| INDN   | independence_power_and_light                                 | Independence Power & Light (Independence,Missouri)                                                   |                     |                                       |                                       |                                       |                         | False                |
| IPCO   | idaho_power                                                  | Idaho Power Company                                                                                  | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| ISNE   | iso_new_england                                              | ISO New England Inc.                                                                                 | America/New_York    | New England                           |                                       | NE                                    | eastern                 | False                |
| JEA    | jacksonville_energy                                          | Jacksonville Energy                                                                                  | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| KACY   | kansas_city                                                  | Board Of Public Utilities (Kansas City KS)                                                           |                     |                                       |                                       |                                       |                         | False                |
| KCPL   | kansas_city_power_and_light                                  | Kansas City Power & Light Company                                                                    |                     |                                       |                                       |                                       |                         | False                |
| LDWP   | los_angeles_dept_of_water_and_power                          | Los Angeles Department of Water and Power                                                            | America/Los_Angeles | California                            |                                       | CAL                                   | western                 | False                |
| LES    | lincoln_electric                                             | Lincoln Electric System                                                                              |                     |                                       |                                       |                                       |                         | False                |
| LGEE   | louisville_gas_and_electric_and_kentucky                     | LG&E and KU Services Company as agent for Louisville Gas and Electric Company and Kentucky Utilities | America/New_York    | Midwest                               |                                       | MIDW                                  | eastern                 | False                |
| MHEB   | manitoba_hydro                                               | Manitoba Hydro                                                                                       |                     | Canada                                |                                       | CAN                                   |                         | False                |
| MISO   | midcontinent_iso                                             | Midcontinent Independent Transmission System Operator, Inc..                                         | America/New_York    | Midwest                               |                                       | MIDW                                  | eastern                 | False                |
| MPS    | kansas_city_power_and_light_missouri                         | KCPL - Greater Missouri Operations                                                                   |                     |                                       |                                       |                                       |                         | False                |
| NBSO   | new_brunswick_system_operator                                | New Brunswick System Operator                                                                        |                     | Canada                                |                                       | CAN                                   |                         | False                |
| NEVP   | nevada_power                                                 | Nevada Power Company                                                                                 | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| NPPD   | nebraska_public_power                                        | Nebraska Public Power District                                                                       |                     |                                       |                                       |                                       |                         | False                |
| NSB    | new_smyrna_beach                                             | New Smyrna Beach, Utilities Commission of                                                            | America/New_York    | Florida                               | 2020-01-08                            | FLA                                   | eastern                 | False                |
| NWMT   | northwestern_energy                                          | NorthWestern Energy (NWMT)                                                                           | America/Denver      | Northwest                             |                                       | NW                                    | western                 | False                |
| NYIS   | new_york_iso                                                 | New York Independent System Operator                                                                 | America/New_York    | New York                              |                                       | NY                                    | eastern                 | False                |
| OKGE   | oklahoma_gas_and_electric                                    | Oklahoma Gas And Electric Co.                                                                        |                     |                                       |                                       |                                       |                         | False                |
| OPPD   | omaha_public_power                                           | Omaha Public Power District                                                                          |                     |                                       |                                       |                                       |                         | False                |
| OVEC   | ohio_valley                                                  | Ohio Valley Electric Corporation                                                                     | America/New_York    | Mid-Atlantic                          | 2018-12-01                            | MIDA                                  | eastern                 | False                |
| PACE   | pacificorp_east                                              | PacifiCorp - East                                                                                    | America/Denver      | Northwest                             |                                       | NW                                    | western                 | False                |
| PACW   | pacificorp_west                                              | PacifiCorp - West                                                                                    | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| PGE    | portland_general_electric                                    | Portland General Electric Company                                                                    | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| PJM    | pjm_interconnection                                          | PJM Interconnection, LLC                                                                             | America/New_York    | Mid-Atlantic                          |                                       | MIDA                                  | eastern                 | False                |
| PNM    | public_service_company_of_new_mexico                         | Public Service Company of New Mexico                                                                 | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| PSCO   | public_service_company_of_colorado                           | Public Service Company of Colorado                                                                   | America/Denver      | Northwest                             |                                       | NW                                    | western                 | False                |
| PSEI   | pugent_sound_energy                                          | Puget Sound Energy                                                                                   | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| SC     | south_carolina_public_service                                | South Carolina Public Service Authority                                                              | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | False                |
| SCEG   | south_carolina_electric_and_gas                              | South Carolina Electric & Gas Company                                                                | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | False                |
| SCL    | seattle_city_light                                           | Seattle City Light                                                                                   | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| SEC    | seminole_electric_coop                                       | Seminole Electric Cooperative                                                                        | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| SECI   | sunflower_electric_power                                     | Sunflower Electric Power Corporation                                                                 |                     |                                       |                                       |                                       |                         | False                |
| SEPA   | southeastern_power                                           | Southeastern Power Administration                                                                    | America/Chicago     | Southeast                             |                                       | SE                                    | eastern                 | True                 |
| SOCO   | southern_company_services                                    | Southern Company Services, Inc. - Trans                                                              | America/Chicago     | Southeast                             |                                       | SE                                    | eastern                 | False                |
| SPA    | southwestern_power                                           | Southwestern Power Administration                                                                    | America/Chicago     | Central                               |                                       | CENT                                  | eastern                 | False                |
| SPC    | saskatchewan_power_corporation                               | Saskatchewan Power Corporation                                                                       |                     | Canada                                |                                       | CAN                                   |                         | False                |
| SPRM   | city_utilities_of_springfield                                | City Utilities Of Springfield, MO                                                                    |                     |                                       |                                       |                                       |                         | False                |
| SPS    | southwestern_public_service                                  | Southwestern Public Service Co. (Xcel Energy)                                                        |                     |                                       |                                       |                                       |                         | False                |
| SRP    | salt_river_project                                           | Salt River Project                                                                                   | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| SWPP   | southwest_power_pool                                         | Southwest Power Pool                                                                                 | America/Chicago     | Central                               |                                       | CENT                                  | eastern                 | False                |
| SWPW   | southwest_power_pool_west                                    | Southwest Power Pool West                                                                            | America/Denver      | Northwest                             |                                       | NW                                    | western                 | False                |
| TAL    | city_of_tallahassee                                          | City of Tallahassee                                                                                  | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| TEC    | tampa_electric                                               | Tampa Electric Company                                                                               | America/New_York    | Florida                               |                                       | FLA                                   | eastern                 | False                |
| TEPC   | tuscon_electric_power                                        | Tucson Electric Power Company                                                                        | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| TIDC   | turlock_irrigation_district                                  | Turlock Irrigation District                                                                          | America/Los_Angeles | California                            |                                       | CAL                                   | western                 | False                |
| TPWR   | city_of_tacoma                                               | City of Tacoma, Department of Public Utilities, Light Division                                       | America/Los_Angeles | Northwest                             |                                       | NW                                    | western                 | False                |
| TVA    | tennessee_valley_authority                                   | Tennessee Valley Authority                                                                           | America/Chicago     | Tennessee                             |                                       | TEN                                   | eastern                 | False                |
| WACM   | western_area_power_mountain                                  | Western Area Power Administration - Rocky Mountain Region                                            | America/Phoenix     | Northwest                             | 2026-04-01                            | NW                                    | western                 | False                |
| WALC   | western_area_power_southwest                                 | Western Area Power Administration - Desert Southwest Region                                          | America/Phoenix     | Southwest                             |                                       | SW                                    | western                 | False                |
| WAUE   | western_area_power_east                                      | Western Area Power Administration - Upper Great Plains East                                          |                     |                                       |                                       |                                       |                         | False                |
| WAUW   | western_area_power_west                                      | Western Area Power Administration UGP West                                                           | America/Denver      | Northwest                             | 2026-04-01                            | NW                                    | western                 | False                |
| WFEC   | western_farmers_electric_coop                                | Western Farmers Electric Cooperative                                                                 |                     |                                       |                                       |                                       |                         | False                |
| WR     | westar_energy                                                | Westar Energy                                                                                        |                     |                                       |                                       |                                       |                         | False                |
| WWA    | naturener_wind                                               | NaturEner Wind Watch, LLC                                                                            | America/Denver      | Northwest                             |                                       | NW                                    | western                 | True                 |
| YAD    | alcoa_power_yadkin                                           | Alcoa Power Generating, Inc. - Yadkin Division                                                       | America/New_York    | Carolinas                             |                                       | CAR                                   | eastern                 | True                 |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| CA                      | CISO                |
| CI                      | CISO                |
| CP                      | CPLE                |
| DU                      | DUK                 |
| EP                      | EPE                 |
| ER                      | ERCO                |
| IP                      | IPCO                |
| IS                      | ISNE                |
| MI                      | MISO                |
| NE                      | NEVP                |
| NVE                     | NEVP                |
| NY                      | NYIS                |
| PJ                      | PJM                 |
| PS                      | PSCO                |
| SE                      | SEC                 |
| SR                      | SRP                 |
| SW                      | SWPP                |
| TEN                     | TVA                 |
| TEX                     | ERCO                |
| TIC                     | TIDC                |
| TID                     | TIDC                |

<a id="core-eia-codes-boiler-generator-assn-types"></a>

## core_eia_\_codes_boiler_generator_assn_types

Code table containing descriptions of categorical codes for boiler-generator associations in the EIA 860.

#### Code Mappings

| code   | label       | description                                 |
|--------|-------------|---------------------------------------------|
| A      | actual      | An actual boiler generator association.     |
| T      | theoretical | A theoretical boiler generator association. |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| t                       | T                   |
| a                       | A                   |

<a id="core-eia-codes-boiler-status"></a>

## core_eia_\_codes_boiler_status

Code table containing descriptions of categorical codes for boiler status in the EIA 860.

#### Code Mappings

| code   | label              | description                                                                         |
|--------|--------------------|-------------------------------------------------------------------------------------|
| CN     | cancelled          | Cancelled (previously reported as “planned”).                                       |
| CO     | under_construction | A new unit under construction.                                                      |
| OP     | operating          | In commercial service or out of service less than 365 days.                         |
| OS     | out_of_service     | Out of service for 365 days or longer.                                              |
| PL     | planned            | Expected to go into commercial service within 10 years.                             |
| RE     | retired            | No longer in service and not expected to be returned to service.                    |
| SB     | standby            | Standby or inactive reserve; i.e., not normally used, but available for service     |
| SC     | cold_standby       | Cold standby or reserve; deactivated (usually requires 3 to 6 months to reactivate) |
| TS     | test               | Operating under test conditions (not in commercial service)                         |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| op                      | OP                  |
| re                      | RE                  |
| OA                      | OP                  |
| IP                      | CN                  |
| R                       | RE                  |
| P                       | PL                  |
| V                       | CO                  |
| ts                      | TS                  |
| os                      | OS                  |

<a id="core-eia-codes-boiler-types"></a>

## core_eia_\_codes_boiler_types

Code table containing descriptions of categorical codes for boiler regulatory types in the EIA 860.

#### Code Mappings

| code   | label           | description                                                                                                         |
|--------|-----------------|---------------------------------------------------------------------------------------------------------------------|
| D      | nps_post_1971   | Standards of Performance for fossil-fuel fired steam boilers for which construction began after August 17, 1971.    |
| Da     | nps_post_1978   | Standards of Performance for fossil-fuel fired steam boilers for which construction began after September 18, 1978. |
| Db     | nps_post_1984   | Standards of Performance for fossil-fuel fired steam boilers for which construction began after June 19, 1984.      |
| Dc     | nps_small_units | Standards of Performance for small industrial-commercial-institutional steam generating units.                      |
| N      | not_covered     | Not covered under New Source Performance Standards.                                                                 |

<a id="core-eia-codes-coalmine-types"></a>

## core_eia_\_codes_coalmine_types

Code table containing descriptions of categorical codes for coalmines reported as fuel sources in the EIA-923.

#### Code Mappings

| code   | label                   | description                                                                    |
|--------|-------------------------|--------------------------------------------------------------------------------|
| P      | preparation_plant       | A coal preparation plant.                                                      |
| S      | surface                 | A surface mine.                                                                |
| U      | underground             | An underground mine.                                                           |
| US     | underground_and_surface | Both an underground and surface mine with most coal extracted from underground |
| SU     | surface_and_underground | Both an underground and surface mine with most coal extracted from surface     |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| p                       | P                   |
| U/S                     | US                  |
| S/U                     | SU                  |
| Su                      | S                   |

<a id="core-eia-codes-contract-types"></a>

## core_eia_\_codes_contract_types

Code table containing descriptions of categorical codes for fuel supply contracts reported in EIA-923.

#### Code Mappings

| code   | label             | description                                                                                                                                             |
|--------|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------|
| C      | contract          | Fuel received under a purchase order or contract with a term of one year or longer.  Contracts with a shorter term are considered spot purchases        |
| NC     | new_contract      | Fuel received under a purchase order or contract with duration of one year or longer, under which deliveries were first made during the reporting month |
| S      | spot_purchase     | Fuel obtained through a spot market purchase                                                                                                            |
| T      | tolling_agreement | Fuel received under a tolling agreement (bartering arrangement of fuel for generation)                                                                  |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| N                       | NC                  |

<a id="core-eia-codes-cooling-system-types"></a>

## core_eia_\_codes_cooling_system_types

Code table containing descriptions of categorical codes for cooling systems.

#### Code Mappings

| code   | label                                                      | description                                                    |
|--------|------------------------------------------------------------|----------------------------------------------------------------|
| DC     | dry_cooling                                                | Dry (air) cooling system                                       |
| H      | hybrid_non_specified                                       | Hybrid (non-specified)                                         |
| HRC    | hybrid_wet_dry                                             | Hybrid: cooling pond(s) or canal(s) with dry cooling           |
| HRF    | hybrid_forced_draft_dry                                    | Hybrid: forced draft cooling tower(s) with dry cooling         |
| HRI    | hybrid_induced_draft_dry                                   | Hybrid: induced draft cooling tower(s) with dry cooling        |
| O      | once_through_non_specified                                 | Once through (non-specified)                                   |
| O + R  | once_through_non_specified_and_recirculating_non_specified | Once through (non-specified) and Recirculating (non-specified) |
| OC     | once_with_pond                                             | Once through with cooling pond(s)                              |
| OF     | once_fresh                                                 | Once through, fresh water                                      |
| ON     | once_without_pond                                          | Once through without cooling pond(s)                           |
| OS     | once_saline                                                | Once through, saline water                                     |
| R      | recirculating_non_specified                                | Recirculating (non-specified)                                  |
| RC     | recirculating_pond                                         | Recirculating with cooling pond(s) or canal(s)                 |
| RF     | recirculating_forced_draft                                 | Recirculating with forced draft cooling tower(s)               |
| RI     | recirculating_induced_draft                                | Recirculating with induced draft cooling tower(s)              |
| RN     | recirculating_natural_draft                                | Recirculating with natural draft cooling tower(s)              |
| HT     | helper_tower                                               | Helper tower                                                   |
| OT     | other                                                      | Other                                                          |

#### Fixed Codes

| **Non Standard Code**                                                      | **Standard Code**   |
|----------------------------------------------------------------------------|---------------------|
| RECIRCULATING WITH INDUCED DRAFT COOLING TOWER                             | RI                  |
| DRY (AIR) COOLING SYSTEM                                                   | DC                  |
| ONCE THROUGH WITHOUT COOLING POND(S) OR CANAL(S)                           | ON                  |
| RECIRCULATING WITH COOLING PONDS                                           | RC                  |
| RECIRCULATING                                                              | R                   |
| RECIRCULATING WITH NATURAL DRAFT COOLING TOWER                             | RN                  |
| ONCE THROUGH                                                               | O                   |
| ONCE THROUGH WITH COOLING PONDS                                            | OC                  |
| HYBRID: RECIRCULATING WITH INDUCED DRAFT COOLING TOWER(S) WITH DRY COOLING | HRI                 |
| ONCE THROUGH AND RECIRCULATING                                             | O + R               |
| RECIRCULATING WITH FORCED DRAFT COOLING TOWER                              | RF                  |
| HYBRID (DRY AND WET COOLING)                                               | H                   |
| OTHER - SPECIFY IN FOOTNOTE                                                | OT                  |
| HYBRID: RECIRCULATING WITH FORCED DRAFT COOLING TOWER(S) WITH DRY COOLING  | HRF                 |

<a id="core-eia-codes-cooling-tower-types"></a>

## core_eia_\_codes_cooling_tower_types

Code table containing descriptions of categorical codes for cooling towers.

#### Code Mappings

| code   | label          | description                     |
|--------|----------------|---------------------------------|
| MD     | mechanical_dry | Mechanical draft, dry process   |
| MW     | mechanical_wet | Mechanical draft, wet process   |
| ND     | natural_dry    | Natural draft, dry process      |
| NW     | natural_wet    | Natural draft, wet process      |
| WD     | combo_wet_dry  | Combination wet and dry process |
| OT     | other          | Other                           |

<a id="core-eia-codes-cooling-water-sources"></a>

## core_eia_\_codes_cooling_water_sources

Code table containing descriptions of categorical codes for cooling water sources in EIA-860.

#### Code Mappings

| code   | label           | description                                                      |
|--------|-----------------|------------------------------------------------------------------|
| SW     | surface_water   | Surface Water (ex: river, canal, bay)                            |
| GW     | ground_water    | Ground Water (ex: aquifer, well)                                 |
| PD     | plant_discharge | Plant Discharge Water (ex: wastewater treatment plant discharge) |
| OT     | other           | Other (specify in SCHEDULE 7)                                    |

<a id="core-eia-codes-cooling-water-types"></a>

## core_eia_\_codes_cooling_water_types

Code table containing descriptions of categorical codes for cooling water.

#### Code Mappings

| code   | label           | description                                       |
|--------|-----------------|---------------------------------------------------|
| BR     | brackish_water  | Brackish water                                    |
| FR     | fresh_water     | Fresh water                                       |
| BE     | reclaimed_water | Reclaimed water (ex: treated wastewater effluent) |
| SA     | saline_water    | Saline water                                      |
| OT     | other           | Other                                             |

<a id="core-eia-codes-emission-control-equipment-types"></a>

## core_eia_\_codes_emission_control_equipment_types

Code table containing descriptions of categorical codes for emissions control equipment installed on a boiler.

#### Code Mappings

| code   | label                            | description                                                          |
|--------|----------------------------------|----------------------------------------------------------------------|
| ACI    | activated_carbon_injection       | Activated carbon injection system                                    |
| BP     | baghouse_pulse                   | Baghouse (fabric filter), pulse                                      |
| BR     | baghouse_reverse_air             | Baghouse (fabric filter), reverse air                                |
| BS     | baghouse_shake_deflate           | Baghouse (fabric filter), shake and deflate                          |
| CD     | circulating_dry_scrubber         | Circulating dry scrubber                                             |
| DSI    | dry_sorbent_injection            | Dry sorbent (powder) injection type                                  |
| EC     | electrostatic_cold_conditioned   | Electrostatic precipitator, cold side, with flue gas conditioning    |
| EH     | electrostatic_hot_conditioned    | Electrostatic precipitator, hot side, with flue gas conditioning     |
| EK     | electrostatic_cold_unconditioned | Electrostatic precipitator, cold side, without flue gas conditioning |
| EW     | electrostatic_hot_unconditioned  | Electrostatic precipitator, hot side, without flue gas conditioning  |
| JB     | wet_scrubber_jet_bubbling        | Jet bubbling reactor (wet) scrubber                                  |
| LIJ    | lime_injection                   | Lime injection                                                       |
| LNB    | low_nox_burner                   | Low NOx burner                                                       |
| MA     | wet_scrubber_mechanical          | Mechanically aided type (wet) scrubber                               |
| MC     | multiple_cyclone                 | Multiple cyclone                                                     |
| OT     | other                            | Other                                                                |
| PA     | wet_scrubber_packed              | Packed type (wet) scrubber                                           |
| SC     | single_cyclone                   | Single cyclone                                                       |
| SD     | spray_dryer                      | Spray dryer type / dry FGD / semi-dry FGD                            |
| SN     | selective_noncatalytic_reduction | Selective noncatalytic reduction                                     |
| SP     | wet_scrubber_spray               | Spray type (wet) scrubber                                            |
| SR     | selective_catalytic_reduction    | Selective catalytic reduction                                        |
| TR     | wet_scrubber_tray                | Tray type (wet) scrubber                                             |
| VE     | wet_scrubber_venturi             | Venturi type (wet) scrubber.                                         |

#### Fixed Codes

| **Non Standard Code**   | **Standard Code**   |
|-------------------------|---------------------|
| SR-2                    | SR                  |
| sn                      | SN                  |
| LN                      | LNB                 |
| DP                      | DSI                 |
| SNCR                    | SN                  |

<a id="core-eia-codes-energy-sources"></a>

## core_eia_\_codes_energy_sources

Code table containing descriptions of categorical codes for energy sources reported to EIA.

#### Code Mappings

| code   | label                          | fuel_units   |   min_fuel_mmbtu_per_unit |   max_fuel_mmbtu_per_unit | fuel_group_eia   | fuel_derived_from   | fuel_phase   | fuel_type_code_pudl   | description                                                                                                                                                                                                                                     |
|--------|--------------------------------|--------------|---------------------------|---------------------------|------------------|---------------------|--------------|-----------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AB     | agricultural_byproducts        | short_tons   |                      7    |                     18    | renewable        | biomass             | solid        | waste                 | Agricultural by-products                                                                                                                                                                                                                        |
| ANT    | anthracite                     | short_tons   |                     22    |                     28    | fossil           | coal                | solid        | coal                  | Anthracite coal                                                                                                                                                                                                                                 |
| BFG    | blast_furnace_gas              | mcf          |                      0.07 |                      0.12 | fossil           | gas                 | gas          | gas                   | Blast furnace gas                                                                                                                                                                                                                               |
| BIT    | bituminous_coal                | short_tons   |                     20    |                     29    | fossil           | coal                | solid        | coal                  | Bituminous coal                                                                                                                                                                                                                                 |
| BLQ    | black_liquor                   | short_tons   |                     10    |                     14    | renewable        | biomass             | liquid       | waste                 | Black liquor                                                                                                                                                                                                                                    |
| DFO    | distillate_fuel_oil            | barrels      |                      5.5  |                      6.2  | fossil           | petroleum           | liquid       | oil                   | Distillate fuel oil, including diesel, No. 1, No. 2, and No. 4 fuel oils                                                                                                                                                                        |
| GEO    | geothermal                     |              |                           |                           | renewable        | other               |              | other                 | Geothermal                                                                                                                                                                                                                                      |
| JF     | jet_fuel                       | barrels      |                      5    |                      6    | fossil           | petroleum           | liquid       | oil                   | Jet fuel                                                                                                                                                                                                                                        |
